- 
								ASMS2009-1Formula Determination and Relative Quantitation from Overlapping Ion Signals 
- 
								ASMS2009-5Feasibility and Reliability of Low and High-Resolution MS Approaches for Accurate Mass and Molecular Formula Determination in Drug Discovery. 
- 
								ASMS2008-8Bridging the Gap between Theoretical and Experimental Mass Spectrum 
- 
								Appnote104Peak Shape Calibration and Formula Determination on an AccuTOF DART System 
- 
								Appnote?What is “Spectral Accuracy”? 
- 
								ASMS2007-4Identification of “Unknowns” – Structural Clues from Advanced Isotope Peak Modeling of MS and Orthogonal MS/MS Data 
- 
								ASMS2007-1Beyond Mass Accuracy: the Neglected Role of Spectral Accuracy in Mass Spectrometry 
- 
								ASMS067Combining Profile Mode Mass Spectral Data Processing and Accurate Mass Filtering (AMF) for LC/MS Metabolite Applications 
